Friction: A Powerful Force Friction is a force that opposes the relative motion or tendency of motion between two surfaces in contact. It is caused by the irregularities and imperfections on the surfaces that interlock and resist sliding.
Types of Friction :There are three main types of friction: static friction, kinetic friction, and rolling friction. Static friction prevents an object from moving when a force is applied, while kinetic friction opposes the motion of an object that is already moving. Rolling friction occurs when an object rolls over a surface.
Importance of Friction: Friction plays a crucial role in many aspects of our daily lives. It allows us to walk, drive, and grip objects. Without friction, we would not be able to move or control our movements.
top of page
Explore & Learn
Search, Explore, Share & Discuss your passionate topics.
Advance Group
Thursday
Niveditha
A
Friday
Aryan
--
Monday
Aswajith
--
Monday
Ayana Ashok
--
Monday
Eshaan
--
Thursday
Karthikeyan
--
Monday
Neel
--
Monday
Ridha
--
Thursday
Sreeshan
--
Sumitted
Responsibility Level
No | Action | A | A1 | A2 | A3 | A4 |
---|---|---|---|---|---|---|
01 | Updates as per my time table, reply for the comments for you | * | * | * | * | * |
02 | Post a topic based on your text book | * | * | * | * | * |
03 | Answered all questions on my posts till the previous date. | * | * | * | * | * |
04 | English daily woks | * | * | * | * | * |
05 | Reduce device time in to half an hour in a day (Phone calls, TV, youtube, sports videos, whatsapp, insta, FB etc). Phone should be keep with parents / grandparents | * | * | * | * | |
06 | Involving in cleaning and mopping at Uyir in the morning Or Keep Uyir space clean and beautiful throughout the day. | * | * | * | * | |
07 | Follow health and hygiene rules | * | * | * | * | |
08 | Complete 3 personal responsibilities mentioned by parents | * | * | * | ||
09 | Support other children or help in their learning at least 20 minutes in a day | * | * | * | ||
10 | Find time to do more research on your passionate area. ( need extra post other than the subject post) | * | * | |||
11 | 70 % and above marks attain any exam. | * |
bottom of page